Presale entered for comps
MLS# | 2358904 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,092 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | 109 - E Durham NW Raleigh |
Community Name | Andrews Chapel |
Elementary School | Durham - Spring Valley |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Andrews Chapel) | |
Price: $352,735 low | high Med: $370,529 SqFt: 2,092 low | high Med: 2,227 $ / SqFt: $169 low | high Med: $166 On Site: 34 low | high Med: 53 |