Custom Home Built per clients specifications
MLS# | 2303213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 335 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,888 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27518 |
Area | 005 - Cary/Morrisville |
Community Name | Forest Park |
Elementary School | Wake - Dillard |
Middle School | Wake - Dillard |
High School | Wake - Athens Dr |
Listing VS Median (in Forest Park) | |
Price: $498,500 low | high Med: $518,000 SqFt: 2,888 low | high Med: 3,000 $ / SqFt: $173 low | high Med: $173 On Site: 335 low | high Med: 373 |