Pre-Sale. Hurry and take advantage of this exciting opportunity! Final options must be made by 8/2/20, est. completion is Feb '21. Photos of a similar home.
MLS# | 2327629 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 203 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,793 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | 2018 Market |
Elementary School | Wake - Holly Springs |
Middle School | Wake - Holly Ridge |
High School | Wake - Holly Springs |
Listing VS Median (in 2018 Market) | |
Price: $338,215 low | high Med: $349,990 SqFt: 1,793 low | high Med: 2,634 $ / SqFt: $189 low | high Med: $136 On Site: 203 low | high Med: 243 |