Listing for comp purposes only.
MLS# | 2357641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 40 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,613 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Angier |
Zip Code | 27501 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Bellewood |
Elementary School | Wake - Willow Springs |
Middle School | Wake - Fuquay Varina |
High School | Wake - Fuquay Varina |
Listing VS Median (in Bellewood) | |
Price: $351,770 low | high Med: $294,160 SqFt: 2,613 low | high Med: 2,577 $ / SqFt: $135 low | high Med: $114 On Site: 40 low | high Med: 133 |