Listing for comp purposes only.
MLS# | 2357643 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 38 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,037 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Angier |
Zip Code | 27501 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Bellewood |
Elementary School | Wake - Willow Springs |
Middle School | Wake - Fuquay Varina |
High School | Wake - Fuquay Varina |
Listing VS Median (in Bellewood) | |
Price: $358,340 low | high Med: $289,775 SqFt: 3,037 low | high Med: 2,577 $ / SqFt: $118 low | high Med: $112 On Site: 38 low | high Med: 42 |