Corner homesite offers 5 BRs and 3 BAs. Kitchen: upgraded 42"cabinets, island w/bartop, plenty of counter space w/granite countertops, SS appliances. Kitchen open to family room w/direct vent fireplace. Large Master suite & deluxe master bath w/garden tub, tile shower, his & her closets. 2nd floor open loft for family gatherings. v
MLS# | 2358860 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2014 |
Days On Site | 32 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,222 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | 110 - East Durham/Hwy 98 |
Community Name | Ashton Hall |
Elementary School | Durham - Spring Valley |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Ashton Hall) | |
Price: $1,995 low | high Med: $318,900 SqFt: 3,222 low | high Med: 2,480 $ / SqFt: $1 low | high Med: $129 On Site: 32 low | high Med: 35 |