Pending- for comp purposes
MLS# | 2357659 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 41 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,227 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.05 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | 111 - Central Durham |
Community Name | Ellis Crossing |
Elementary School | Durham - Bethesda |
Middle School | Durham - Lowes Grove |
High School | Durham - Hillside |
Listing VS Median (in Ellis Crossing) | |
Price: $330,310 low | high Med: $330,710 SqFt: 2,227 low | high Med: 2,227 $ / SqFt: $148 low | high Med: $149 On Site: 41 low | high Med: 42 |