SOLD HOME
MLS# | 2306377 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 322 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,144 |
Garage | 2 |
Story(s) | MultiLevel |
Acreage | 0.65 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Raleigh |
Zip Code | 27603 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Olde Mill Trace |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Listing VS Median (in Olde Mill Trace) | |
Price: $539,240 low | high Med: $649,065 SqFt: 3,144 low | high Med: 3,581 $ / SqFt: $172 low | high Med: $187 On Site: 322 low | high Med: 155 |