For Comp Purposes, home is sold and being built. Photo is a rendering of completed home.
MLS# | 2358163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,469 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | 014 - Wake Forest |
Community Name | Stonemill Falls |
Elementary School | Wake - Jones Dairy |
Middle School | Wake - Heritage |
High School | Wake - Wake Forest |
Listing VS Median (in Stonemill Falls) | |
Price: $411,238 low | high Med: $413,456 SqFt: 2,469 low | high Med: 2,546 $ / SqFt: $167 low | high Med: $163 On Site: 40 low | high Med: 100.500000 |