Entered for Comp purposes only
MLS# | 2358297 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,931 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | 014 - Wake Forest |
Community Name | Stonemill Falls |
Elementary School | Wake - Jones Dairy |
Middle School | Wake - Heritage |
High School | Wake - Wake Forest |
Listing VS Median (in Stonemill Falls) | |
Price: $384,633 low | high Med: $417,272 SqFt: 1,931 low | high Med: 2,613 $ / SqFt: $199 low | high Med: $160 On Site: 30 low | high Med: 196.500000 |