For comp purposes only.
MLS# | 2358845 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 32 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,239 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | 325 - Johnston County |
Community Name | Daniel Farms |
Elementary School | Johnston - McGees Crossroads |
Middle School | Johnston - McGees Crossroads |
High School | Johnston - W Johnston |
Listing VS Median (in Daniel Farms) | |
Price: $339,335 low | high Med: $288,990 SqFt: 3,239 low | high Med: 2,498 $ / SqFt: $105 low | high Med: $116 On Site: 32 low | high Med: 148 |