For Comp purposes only. Home is under contract and being built.
MLS# | 2359127 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,757 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | 014 - Wake Forest |
Community Name | Stonemill Falls |
Elementary School | Wake - Jones Dairy |
Middle School | Wake - Heritage |
High School | Wake - Wake Forest |
Listing VS Median (in Stonemill Falls) | |
Price: $454,002 low | high Med: $413,456 SqFt: 2,757 low | high Med: 2,546 $ / SqFt: $165 low | high Med: $163 On Site: 28 low | high Med: 98.500000 |