Presale entered for comps
MLS# | 2358901 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,999 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.05 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | 109 - E Durham NW Raleigh |
Community Name | Andrews Chapel |
Elementary School | Durham - Spring Valley |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Andrews Chapel) | |
Price: $371,398 low | high Med: $370,529 SqFt: 1,999 low | high Med: 2,227 $ / SqFt: $186 low | high Med: $166 On Site: 32 low | high Med: 51 |