Newly designed Olivia floor plan offering 5 bedrooms, 3 full bathrooms! Open 1st floor includes kitchen with large island, walk-in pantry, breakfast area, family rm, dining rm, guest bedroom & full bath. Spacious master suite, 3 additional bedrooms, hall bath, loft space and laundry on the 2nd floor.
MLS# | 2357295 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 44 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,878 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Morrisville |
Zip Code | 27560 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Mason Farm Estates |
Elementary School | Wake - Parkside |
Middle School | Wake - Alston Ridge |
High School | Wake - Panther Creek |
Listing VS Median (in Mason Farm Estates) | |
Price: $594,990 low | high Med: $611,490 SqFt: 2,878 low | high Med: 3,209 $ / SqFt: $207 low | high Med: $192 On Site: 44 low | high Med: 117.500000 |