Presale - Entered for comps purpose only
MLS# | 2318252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 252 |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,128 |
Garage | 3 |
Story(s) | 3 Story |
Acreage | 0.36 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Lake Castleberry |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Lake Castleberry) | |
Price: $899,695 low | high Med: $859,695 SqFt: 6,128 low | high Med: 4,098 $ / SqFt: $147 low | high Med: $210 On Site: 252 low | high Med: 3 |