Great opportunity for investors or buyer who is handy and willing to put in sweat equity. This listing has tons of potential but needs some labor and love to make it a home! Home is being sold as-is.
MLS# | 2316608 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 260 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,724 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | 107 - South Durham |
Community Name | Lowes Grove Heights |
Elementary School | Durham - Bethesda |
Middle School | Durham - Lowes Grove |
High School | Durham - Hillside |
Listing VS Median (in Lowes Grove Heights) | |
Price: $130,000 low | high Med: $240,000 SqFt: 1,724 low | high Med: 2,253 $ / SqFt: $75 low | high Med: $101 On Site: 260 low | high Med: 142 |