Entered For Comps
MLS# | 2358942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,773 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Clayton |
Zip Code | 27527 |
Area | 325 - Johnston County |
Community Name | Tuscany |
Elementary School | Johnston - E Clayton |
Middle School | Johnston - Riverwood |
High School | Johnston - Clayton |
Listing VS Median (in Tuscany) | |
Price: $326,900 low | high Med: $299,699 SqFt: 2,773 low | high Med: 2,773 $ / SqFt: $118 low | high Med: $108 On Site: 29 low | high Med: 107 |