FOR PRESALE PURPOSES ONLY!
MLS# | 2320818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 238 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,320 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.44 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | 325 - Johnston County |
Community Name | Annandale |
Elementary School | Johnston - Cleveland |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Annandale) | |
Price: $377,400 low | high Med: $345,450 SqFt: 3,320 low | high Med: 2,926 $ / SqFt: $114 low | high Med: $119 On Site: 238 low | high Med: 141.500000 |