PreSale Entered For Comp Purposes
MLS# | 2358119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,820 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Wendell |
Zip Code | 27591 |
Area | 012 - Wendell |
Community Name | Wendell Falls |
Elementary School | Wake - Lake Myra |
Middle School | Wake Cty School District |
High School | Wake - East Wake |
Listing VS Median (in Wendell Falls) | |
Price: $311,835 low | high Med: $365,000 SqFt: 1,820 low | high Med: 2,320 $ / SqFt: $171 low | high Med: $157 On Site: 33 low | high Med: 72 |