Great investor/developer opportunity. Elder seller started renovations and did not finish. There is lots of potential. The property sits on .59 of an acre and has city water access available on the lot.The roof is approximately 3 yrs. old. Properrty is located near shopping centers, hospital and interstate. BRING ALL OFFERS!!!
MLS# | 2306811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 320 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,184 |
Story(s) | 1 Story |
Acreage | 0.59 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27518 |
Area | 005 - Cary/Morrisville |
Community Name | Not in a Subdivision |
Elementary School | Wake - Dillard |
Middle School | Wake - Dillard |
High School | Wake - Athens Dr |
Listing VS Median (in Not in a Subdivision) | |
Price: $299,900 low | high Med: $274,700 SqFt: 1,184 low | high Med: 1,708 $ / SqFt: $253 low | high Med: $166 On Site: 320 low | high Med: 160 |