Custom home on a 1.5 acre lot that allows for a pool? Look no further! The Cameron plan offers a master suite AND a guest suite on the main level as well as a large screened porch. Upstairs boasts additional bedrooms and a large playroom as well as walk-in storage. Plenty of time to make custom selections and Build Your Life with J. Fuller Homes!
MLS# | 2323731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 229 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,422 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 1.52 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Raleigh |
Zip Code | 27606 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Orchard Meadows |
Elementary School | Wake - Swift Creek |
Middle School | Wake - Dillard |
High School | Wake - Athens Dr |
Listing VS Median (in Orchard Meadows) | |
Price: $689,900 low | high Med: $716,900 SqFt: 3,422 low | high Med: 3,594 $ / SqFt: $202 low | high Med: $199 On Site: 229 low | high Med: 64 |