FOR PRESALE PURPOSES ONLY!!
MLS# | 2325270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 215 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,316 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | 325 - Johnston County |
Community Name | Annandale |
Elementary School | Johnston - Cleveland |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Annandale) | |
Price: $308,800 low | high Med: $345,450 SqFt: 2,316 low | high Med: 2,926 $ / SqFt: $133 low | high Med: $119 On Site: 215 low | high Med: 143.500000 |