Current Presale Opportunity! Very popular Continental Plan, with open floor concept. 3" Engineered Hardwood or 5" EVP throughout first floor. Large 2 car garage with big loft space for relaxation! Master suite with 2 large his and hers walk in closets. Private backyard on a large lot. Visit community for more details.
MLS# | 2305824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 324 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,160 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.30 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Estates at Yates Pond |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Listing VS Median (in Estates at Yates Pond) | |
Price: $639,510 low | high Med: $615,060 SqFt: 3,160 low | high Med: 3,160 $ / SqFt: $202 low | high Med: $195 On Site: 324 low | high Med: 324 |