"FOR PRESALE PURPOSES ONLY"
MLS# | 2359075 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 29 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,629 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | 325 - Johnston County |
Community Name | Annandale |
Elementary School | Johnston - Cleveland |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Annandale) | |
Price: $404,100 low | high Med: $347,400 SqFt: 3,629 low | high Med: 3,130 $ / SqFt: $111 low | high Med: $111 On Site: 29 low | high Med: 192 |