Pre -Sale entered for comp purposes
MLS# | 2318947 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 251 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,052 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.40 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Providence at Yates Pond |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Providence at Yates Pond) | |
Price: $796,075 low | high Med: $852,048 SqFt: 4,052 low | high Med: 4,501 $ / SqFt: $196 low | high Med: $189 On Site: 251 low | high Med: 92.5 |