Cameron Floorplan
MLS# | 2309501 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 302 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,018 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Zebulon |
Zip Code | 27597 |
Area | 013 - Zebulon |
Community Name | Weavers Pond |
Elementary School | Wake - Wakelon |
Middle School | Wake - Zebulon |
High School | Wake - East Wake |
Listing VS Median (in Weavers Pond) | |
Price: $237,675 low | high Med: $255,860 SqFt: 2,018 low | high Med: 1,985 $ / SqFt: $118 low | high Med: $129 On Site: 302 low | high Med: 302 |