Cooper Floorplan
MLS# | 2309519 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 308 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,777 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Zebulon |
Zip Code | 27597 |
Area | 013 - Zebulon |
Community Name | Weavers Pond |
Elementary School | Wake - Wakelon |
Middle School | Wake - Zebulon |
High School | Wake - East Wake |
Listing VS Median (in Weavers Pond) | |
Price: $265,275 low | high Med: $250,000 SqFt: 1,777 low | high Med: 2,243 $ / SqFt: $149 low | high Med: $111 On Site: 308 low | high Med: 18 |