Popular Waterstone Floorplan on a crawl space. A first floor boasts a private dining room, gourmet kitchen with butlers pantry, and spacious sunroom. Private Guest Suite on the first floor for visitors. Walk in shower and soaking tub in Master Bathroom.
MLS# | 2321305 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 233 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,476 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Greenmoor |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Listing VS Median (in Greenmoor) | |
Price: $561,580 low | high Med: $552,030 SqFt: 3,476 low | high Med: 3,474 $ / SqFt: $162 low | high Med: $159 On Site: 233 low | high Med: 170 |