Recently Remodel single family home, New Roof , septic water system, water heater, kitchen cabinet and counter top, too many to list..... come check it out, Great School district , about 1.391Acre of the lot (0.75Acre +0.122+0.182+0.337). No HOA , No city tax.
MLS# | 2358936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1925 |
Days On Site | 27 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,090 |
Story(s) | 1.5 Story |
Acreage | 1.50 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Morrisville |
Zip Code | 27560 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Not in a Subdivision |
Elementary School | Wake - Cedar Fork |
Middle School | Wake - West Cary |
High School | Wake - Panther Creek |
Listing VS Median (in Not in a Subdivision) | |
Price: $385,000 low | high Med: $269,000 SqFt: 2,090 low | high Med: 1,608 $ / SqFt: $184 low | high Med: $167 On Site: 27 low | high Med: 23 |