Home Input for Comp purposes
MLS# | 2318477 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 257 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,190 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Raleigh |
Zip Code | 27606 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Pipers Crossing |
Elementary School | Wake - Swift Creek |
Middle School | Wake - Dillard |
High School | Wake - Athens Dr |
Listing VS Median (in Pipers Crossing) | |
Price: $421,000 low | high Med: $423,599 SqFt: 3,190 low | high Med: 3,190 $ / SqFt: $132 low | high Med: $133 On Site: 257 low | high Med: 242.500000 |