This Edison floorplan has everything on your must have list with a finished basement, gourmet kitchen with island, quartz counter-tops, upgraded gray cabinets, screened porch, deck and much more all on a wooded homesite!
MLS# | 2307994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 307 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,631 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Oak Pointe |
Elementary School | Wake - Salem |
Middle School | Wake - Salem |
High School | Wake - Apex |
Listing VS Median (in Oak Pointe) | |
Price: $608,210 low | high Med: $566,480 SqFt: 3,631 low | high Med: 3,430 $ / SqFt: $168 low | high Med: $165 On Site: 307 low | high Med: 123 |