This open-concept Dickenson plan features an upgraded kitchen with gray cabinets, quartz kitchen countertops, subway tile backsplash, and stainless steel appliances. EVP flooring and crown moulding throughout entire first floor. Spacious secondary bedrooms, 2 with walk in closets, share a hall bath with 2 sinks. Loft on second floor allows for even more living space. Estimated completion of January 2021.
MLS# | 2321923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 236 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,213 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Angier |
Zip Code | 27501 |
Area | 016 - Fuquay/Willow and Holly Springs |
Community Name | Bellewood |
Elementary School | Wake - Willow Springs |
Middle School | Wake - Fuquay Varina |
High School | Wake - Fuquay Varina |
Listing VS Median (in Bellewood) | |
Price: $256,160 low | high Med: $294,160 SqFt: 2,213 low | high Med: 2,577 $ / SqFt: $116 low | high Med: $114 On Site: 236 low | high Med: 132 |